District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 8351 E. Belleview Ave., Denver, CO, 80237 12111 E. Belford Ave., Englewood, CO, 80112 (303) 790-0345 hannah.boldt@sheaproperties.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Meridian MD and South Meridian MD are open M-F 7:30 a.m. to 3:30 p.m.; if you need to contact us after hours please call 303-790-0345 | ||||||||||||||||||||||||
Overview of the District | About Meridian Metropolitan District | ||||||||||||||||||||||||
Overlapping Governmental Entities | Meridian MD and South Meridian MD overlap with Douglas County | ||||||||||||||||||||||||
Designated County/Municipality | About Meridian Metropolitan District | ||||||||||||||||||||||||
District Map | District Map | ||||||||||||||||||||||||
Annual Report | District Administration | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financials | ||||||||||||||||||||||||
Current Fiscal Year Budget | Financials | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | N/A | ||||||||||||||||||||||||
Board Meetings | Second Tuesday of every month at 9:00 a.m. at 8351 E. Belleview Ave. Denver, CO 80237 | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Notices | ||||||||||||||||||||||||
Election Results | Notices | ||||||||||||||||||||||||
Notice of Election | Notices | ||||||||||||||||||||||||
Transparency Notice | District Transparency | ||||||||||||||||||||||||
CORA Resolution | CORA |